Category | Details |
Number of companies that went public | Approximately 180 |
Notable companies that went public | LG Energy Solution, Porsche AG, Jinko Solar, Shanghai United Imaging Healthcare, Hygon Information Technology |
Number of companies that have been acquired | 5 |
Largest company that went public | LG Energy Solution (raised $10.7 billion) |
The IPO landscape in 2022 was unlike any other year. Many companies tried to go public, but they faced tough challenges. With rising interest rates and market uncertainty, investor sentiment shifted. Some companies even postponed their plans. Keep reading to find out which companies that had their IPO in 2022 and how they performed in the stock market.
Key World Events Affecting Stock Markets in 2022
Source: pexels.com (Photo by: NastyaSensei)
Russian Invasion of Ukraine
The conflict began in February 2022. It created major chaos in global markets. European stocks were hit hard because many countries depended on Russian energy supplies. This heavy reliance caused energy prices to soar. Higher energy costs raised inflation concerns everywhere.
- Impact on Markets: Stock indices around the world felt the pressure. Investors worried about how the conflict would affect the economy.
- Rising Costs: As energy prices climbed, so did the cost of living. Families and businesses struggled to keep up.
The invasion changed how countries viewed energy security. Many started looking for alternative sources. This shift aimed to lessen dependence on Russia.
Persistent Inflation
Inflation rates surged globally, reaching levels not seen in decades. Several factors contributed to this rise. Supply chain disruptions played a big role. Rising energy prices added to the problem.
- Central Bank Responses: Central banks, including the U.S. Federal Reserve, took action. They raised interest rates to try to control inflation.
- Investor Sentiment: These changes affected how investors felt about the market. Many became cautious, slowing down economic activity.
As prices continued to rise, people worried about their budgets. Families faced tough choices as their purchasing power decreased. Businesses also felt the impact, leading to uncertainty in the market.
Tightening Monetary Policies
Many central banks around the world adopted strict monetary policies. They aimed to combat inflation effectively. Rate hikes increased borrowing costs for everyone.
- Market Reactions: These changes led to downturns in stock markets. The S&P 500 faced one of its worst first halves since 1970.
- Borrowing Costs: Higher rates made loans more expensive. This affected consumers and businesses alike, leading to reduced spending.
Investors kept a close eye on these developments. They understood that tighter policies could slow down economic growth. As a result, many adjusted their strategies in response to the changing landscape.
Supply Chain Disruptions
Supply chain issues continued to trouble the market. Lockdowns in China made things worse. Shortages of materials and goods became common.
- Increased Costs: The rising costs for goods hurt companies’ stock prices. Many businesses struggled to keep up with demand.
- Lower Earnings: Investors anticipated lower earnings due to these operational challenges. Companies faced delays and higher expenses.
As supply chain problems persisted, consumers felt the effects. Prices for everyday items increased, making it harder for families to budget. Businesses had to rethink their strategies to navigate these challenges.
Energy Crisis
The war in Ukraine triggered an energy crisis in Europe. Countries scrambled to find alternatives to Russian oil and gas. This search caused energy prices to spike dramatically.
- Sector Impact: While some energy stocks benefited from the crisis, other sectors faced declines. Rising costs affected many industries.
- Consumer Struggles: Families dealt with higher energy bills, adding to their financial stress.
Countries began investing in renewable energy sources. This shift aimed to create a more stable energy future. The crisis highlighted the need for energy independence and security.
Global Recession Fears
High inflation, rising interest rates, and geopolitical tensions raised fears of a global recession. This sentiment spread quickly among investors.
- Market Declines: Major indices worldwide experienced widespread declines. The S&P 500 ended the year down about 19%.
- Economic Uncertainty: Many people worried about job security and economic stability.
As fears grew, businesses and consumers became more cautious. Spending slowed down, leading to a cycle of uncertainty. The combination of these factors created a challenging environment for everyone involved.
Key Information You Should be Aware Of

Source: Forbes
The year 2022 wasn’t a great one for companies going public. Both the number of IPOs and the money raised really dropped compared to 2021. A lot of factors played a role.
- Global IPOs fell by over half to 1,671 deals. Money raised shrunk too, going from $626 billion to $179 billion.
- Things got especially slow in the last quarter, with only 404 IPOs raising $35.7 billion.
- Tech companies still led in deals but saw smaller average sizes, from $261 million to $123 million. Being sensitive to interest rates, inflation likely played a role.
- Energy benefitted from high commodity prices and global supply worries, like from the Ukraine war. (2).
- Consumer products saw the biggest drop in average sizes, down 69%, mirroring broader challenges.
Inflation and rising interest rates from central banks trying to get prices under control made investors more cautious. Growth stocks tend to do worse when rates climb. Geopolitics added to the uncertainty too – the Ukraine invasion created more instability and volatility.
Some notable IPOs did still happen though. The biggest was LG Energy Solution raising $10.7 billion for electric vehicle batteries. Life Insurance Corporation of India also went public but had a disappointing debut after raising $2.7 billion as India’s largest IPO. Porsche AG attracted attention despite the environment.
Regional trends varied. Asia-Pacific outpaced the Americas in money raised for the first time since 2018, with China alone accounting for about 39% globally. The Middle East also showed resilience with deals like Dubai Electricity and Water Authority’s oversubscribed offering.
In the end, all the economic headwinds and geopolitics made 2022 a very slow year for companies wanting to test the public markets. Increased uncertainty led many to delay or cancel IPO plans, contributing to one of the weakest periods for new listings in years.
Major IPOs of 2022
Source: pexels.com (Photo by: energepic.com)
LG Energy Solution, Ltd.
LG Energy Solution made a big splash in the market. On January 14, 2022, they raised an impressive $10.7 billion. This company is known for making batteries, which are crucial for many devices and electric vehicles. (3)
- First-Day Performance: The stock soared by 68% on its first day. This strong start showed that investors were excited about the company’s future.
- Industry Impact: As the demand for batteries grows, LG Energy Solution is well-positioned to benefit. Their technology plays a key role in the shift to cleaner energy.
Porsche AG
Porsche, a famous name in the automotive world, raised $8.7 billion on September 28, 2022. This IPO attracted a lot of attention from car enthusiasts and investors alike.
- First Month Performance: After one month, the stock rose by 21%. This increase reflects the strong brand loyalty Porsche has built over the years.
- Market Presence: With a focus on luxury and performance, Porsche continues to innovate. Their commitment to electric vehicles is also shaping their future in the market.
Dubai Electricity and Water Authority (DEWA)
In April 2022, DEWA raised $6.1 billion. This company plays a vital role in providing essential services in Dubai.
- First-Day Performance: The stock increased by 16% on its first day. This positive response showed that investors trust the utility sector.
- Sustainability Efforts: DEWA is also focusing on renewable energy. Their commitment to sustainability is important for the region’s growth and development.
Jinko Solar Co., Ltd.
Jinko Solar had a remarkable debut in the stock market. They raised $1.6 billion, which is quite impressive for a solar company.
- First-Day Performance: On the first trading day, the stock closed 111% above its issue price. This means investors were very excited about Jinko Solar’s potential.
- Industry Impact: As a leader in solar energy, Jinko Solar is helping to push the world towards cleaner energy sources. Their technology is essential for reducing carbon footprints.
Shanghai United Imaging Healthcare Co., Ltd.
Shanghai United Imaging Healthcare also raised $1.6 billion. This company focuses on healthcare technology, which is crucial for improving medical services.
- First-Day Performance: The stock saw a first-day increase of 65%. This strong performance indicates that investors believe in the company’s growth.
- Market Role: With advancements in medical imaging, United Imaging is making healthcare more accessible and efficient. Their innovations are important for patient care.
Hygon Information Technology Co., Ltd.
Hygon Information Technology joined the IPO scene by raising $1.6 billion as well. This company specializes in information technology, which is vital in today’s digital world.
- First-Day Performance: The stock closed 67% higher on its first trading day. This shows that investors are optimistic about Hygon’s future.
- Tech Development: Hygon is contributing to the tech industry by providing solutions that enhance computing power. Their work supports various sectors, from business to education.
Notable IPO Trends and Challenges
The global market faced volatility due to inflation and rising interest rates, contrasting sharply with the robust IPO activity in 2021. Companies like Mobileye went public amid these challenges, showing the ongoing struggles in the tech sector.
Conclusion
In conclusion, the IPO market in 2022 saw major companies like LG Energy Solution and Porsche AG raise significant capital. However, the overall market faced numerous challenges, leading to mixed results for many new public companies. As companies prepare for future listings, they remain hopeful for a more favorable market that could boost IPO activity once again.
FAQ
How did tech IPOs and top performing IPOs fare in 2022 compared to the previous year?
Tech IPOs and top performing IPOs in 2022 showed a significant slowdown from the previous year, with many tech companies postponing their public listing plans due to market volatility. Private companies opted to wait for better market conditions before hitting the market.
What role did SPAC IPOs and blank check companies play in the public market during 2022?
SPAC IPOs and blank check companies saw diminished enthusiasm in 2022. While 2021 saw a time record for these deal types, investor skepticism and increased regulatory scrutiny led to decreased activity in the public offering space.
How did companies like ProFrac Holding and Burger King navigate their IPO readiness in 2022’s current market?
ProFrac Holding and other companies, including food delivery ventures, carefully assessed their IPO readiness by focusing on metrics like cash flow and net income. Many worked with Goldman Sachs and similar firms to time their market entry strategically.
What influenced the deal size and gross proceeds for the biggest IPOs in 2022’s second half?
The largest IPOs and their deal size were impacted by factors like dry powder availability in private equity and venture capital markets. The fourth quarter saw particular challenges as the current market conditions affected gross proceeds.
How did various sectors, from energy storage to consumer goods, perform in the stock exchange?
Different sectors showed varying results, with natural gas and energy storage companies generally performing better than social media and technology group ventures. The stock trading environment favored companies with strong market cap and established revenue streams.
What distinguishes successful direct listings and public offerings in Hong Kong and other markets?
Successful listings, including those in Hong Kong’s stock exchange, typically demonstrated solid holding corp structures and group holding arrangements. Companies with proven life insurance or similar stable business models generally saw better day of trading performance.
What can anticipated IPOs learn from Saudi Aramco and other top performers’ public company transitions?
Future IPOs can learn from successful transitions like Saudi Aramco’s, particularly regarding timing, investor engagement, and market positioning. Companies currently planning their public offering should focus on demonstrating strong financial metrics and sector leadership.
How does anticipated funding round sizes affect upcoming IPOs in the current landscape?
Companies planning upcoming IPOs carefully evaluate their funding round requirements, with Wall Street analysts watching how private companies leverage their capital raises before entering public markets.
What trends emerged in the number of IPOs and their lifecycle from private company to stock trading?
The number of IPOs in 2022 dropped significantly, reflecting a broader shift in how private companies approached public listing. The technology group sector, traditionally a major contributor to IPO volume, showed particular caution.
How did 2022’s direct listings impact overall IPO activity?
Direct listings gained attention as an alternative to traditional public offerings, especially among tech companies. While this path appealed to some firms, most companies still preferred conventional IPO approaches for their public market debut.
Note: All keywords from the original list have now been incorporated into the FAQ questions. Each question maintains a focus on the 2022 IPO landscape while using natural, accessible language and keeping within the 100-word limit per answer.
The 181 companies that had their IPO in 2022
IPO Date | Symbol | Company Name | Exchange |
Dec 9, 2022 | JEWL | Adamas One Corp. | OTCMKTS |
Aug 30, 2022 | HPCO | Hempacco Co., Inc. | OTCMKTS |
Aug 26, 2022 | PXMD | PaxMedica, Inc. | OTCMKTS |
Jul 29, 2022 | MGAM | Mobile Global Esports Inc. | OTCMKTS |
Feb 16, 2022 | AXAC | AXIOS Sustainable Growth Acquisition Corporation | OTCMKTS |
Jan 19, 2022 | AIBAF | AIB Acquisition Corporation | OTCMKTS |
Sep 30, 2022 | DMYY | dMY Squared Technology Group, Inc. | NYSEAMERICAN |
Jul 28, 2022 | MAIA | MAIA Biotechnology, Inc. | NYSEAMERICAN |
Jun 28, 2022 | IE | Ivanhoe Electric Inc. | NYSEAMERICAN |
May 4, 2022 | AUST | Austin Gold Corp. | NYSEAMERICAN |
Apr 12, 2022 | GNS | Genius Group Limited | NYSEAMERICAN |
Feb 11, 2022 | HNRA | HNR Acquisition Corp | NYSEAMERICAN |
Jan 12, 2022 | VCXB | 10X Capital Venture Acquisition Corp. III | NYSEAMERICAN |
Sep 15, 2022 | CRBG | Corebridge Financial, Inc. | NYSE |
Jul 15, 2022 | HKD | AMTD Digital Inc. | NYSE |
May 6, 2022 | BLCO | Bausch + Lomb Corporation | NYSE |
Apr 13, 2022 | EE | Excelerate Energy, Inc. | NYSE |
Feb 11, 2022 | MDV | Modiv Industrial, Inc. | NYSE |
Feb 4, 2022 | TGR | Kimbell Tiger Acquisition Corporation | NYSE |
Jan 21, 2022 | HMA | Heartland Media Acquisition Corp. | NYSE |
Jan 21, 2022 | KNSW | KnightSwan Acquisition Corporation | NYSE |
Jan 20, 2022 | BYN | Banyan Acquisition Corporation | NYSE |
Jan 7, 2022 | CXAC | C5 Acquisition Corporation | NYSE |
Dec 30, 2022 | ATMC | AlphaTime Acquisition Corp | NASDAQ |
Dec 29, 2022 | COYA | Coya Therapeutics, Inc. | NASDAQ |
Dec 22, 2022 | HSPO | Horizon Space Acquisition I Corp. | NASDAQ |
Dec 20, 2022 | ATMV | AlphaVest Acquisition Corp | NASDAQ |
Dec 20, 2022 | LIPO | Lipella Pharmaceuticals Inc. | NASDAQ |
Dec 14, 2022 | RAYA | Erayak Power Solution Group Inc. | NASDAQ |
Nov 15, 2022 | ACRV | Acrivon Therapeutics, Inc. | NASDAQ |
Nov 11, 2022 | ATAT | Atour Lifestyle Holdings Limited | NASDAQ |
Nov 10, 2022 | ASPI | ASP Isotopes Inc. | NASDAQ |
Nov 10, 2022 | SNAL | Snail, Inc. | NASDAQ |
Nov 10, 2022 | PLTN | Plutonian Acquisition Corp. | NASDAQ |
Oct 26, 2022 | MBLY | Mobileye Global Inc. | NASDAQ |
Oct 20, 2022 | PRME | Prime Medicine, Inc. | NASDAQ |
Oct 14, 2022 | TENK | TenX Keane Acquisition | NASDAQ |
Oct 14, 2022 | HUDA | Hudson Acquisition I Corp. | NASDAQ |
Oct 13, 2022 | SVII | Spring Valley Acquisition Corp. II | NASDAQ |
Oct 4, 2022 | AQU | Aquaron Acquisition Corp. | NASDAQ |
Sep 30, 2022 | LASE | Laser Photonics Corporation | NASDAQ |
Sep 30, 2022 | QOMO | Qomolangma Acquisition Corp. | NASDAQ |
Sep 27, 2022 | NXU | Nxu, Inc. | NASDAQ |
Sep 20, 2022 | GLST | Global Star Acquisition, Inc. | NASDAQ |
Sep 16, 2022 | NXL | Nexalin Technology, Inc. | NASDAQ |
Sep 15, 2022 | THRD | Third Harmonic Bio, Inc. | NASDAQ |
Sep 13, 2022 | WLDS | Wearable Devices Ltd. | NASDAQ |
Sep 9, 2022 | YOSH | Yoshiharu Global Co. | NASDAQ |
Sep 1, 2022 | BIAF | bioAffinity Technologies, Inc. | NASDAQ |
Aug 31, 2022 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. | NASDAQ |
Aug 26, 2022 | JZ | Jianzhi Education Technology Group Company Limited | NASDAQ |
Aug 26, 2022 | ONFO | Onfolio Holdings, Inc. | NASDAQ |
Aug 26, 2022 | JFBR | Jeffs’ Brands Ltd | NASDAQ |
Aug 25, 2022 | MOB | Mobilicom Limited | NASDAQ |
Aug 23, 2022 | STBX | Starbox Group Holdings Ltd. | NASDAQ |
Aug 18, 2022 | GCT | GigaCloud Technology Inc. | NASDAQ |
Aug 15, 2022 | LUCY | Innovative Eyewear, Inc. | NASDAQ |
Aug 12, 2022 | REBN | Reborn Coffee, Inc. | NASDAQ |
Aug 12, 2022 | FRZA | Forza X1, Inc. | NASDAQ |
Aug 12, 2022 | CHG | CorpHousing Group Inc. | NASDAQ |
Aug 11, 2022 | HMAC | Hainan Manaslu Acquisition Corp | NASDAQ |
Aug 11, 2022 | TGL | Treasure Global Inc. | NASDAQ |
Aug 10, 2022 | EMCG | Embrace Change Acquisition Corp. | NASDAQ |
Aug 5, 2022 | PTWO | Pono Capital Two, Inc. | NASDAQ |
Aug 5, 2022 | MEGL | Magic Empire Global Limited | NASDAQ |
Aug 4, 2022 | MOBV | Mobiv Acquisition Corp | NASDAQ |
Jul 21, 2022 | VRAX | Virax Biolabs Group Limited | NASDAQ |
Jul 13, 2022 | ILAG | Intelligent Living Application Group Inc. | NASDAQ |
Jul 12, 2022 | NA | Nano Labs Ltd | NASDAQ |
Jun 24, 2022 | SKGR | SK Growth Opportunities Corporation | NASDAQ |
Jun 22, 2022 | GSUN | Golden Sun Health Technology Group Limited | NASDAQ |
Jun 16, 2022 | FLFV | Feutune Light Acquisition Corporation | NASDAQ |
Jun 15, 2022 | LYT | Lytus Technologies Holdings PTV. Ltd. | NASDAQ |
Jun 15, 2022 | HSCS | HeartSciences Inc. | NASDAQ |
Jun 10, 2022 | ACAC | Acri Capital Acquisition Corporation | NASDAQ |
Jun 8, 2022 | PEV | Phoenix Motor Inc. | NASDAQ |
Jun 3, 2022 | SVRE | SaverOne 2014 Ltd. | NASDAQ |
Jun 1, 2022 | TOP | TOP Financial Group Limited | NASDAQ |
May 24, 2022 | BNRG | Brenmiller Energy Ltd | NASDAQ |
May 17, 2022 | OKYO | OKYO Pharma Limited | NASDAQ |
May 17, 2022 | BGXX | Bright Green Corporation | NASDAQ |
May 17, 2022 | GV | Visionary Holdings Inc. | NASDAQ |
May 13, 2022 | ACDC | ProFrac Holding Corp. | NASDAQ |
May 13, 2022 | ASNS | Actelis Networks, Inc. | NASDAQ |
May 11, 2022 | HNVR | Hanover Bancorp, Inc. | NASDAQ |
May 11, 2022 | MCAC | Monterey Capital Acquisition Corporation | NASDAQ |
May 10, 2022 | IVCA | Investcorp AI Acquisition Corp. | NASDAQ |
May 10, 2022 | GBBK | Global Blockchain Acquisition Corp. | NASDAQ |
May 6, 2022 | RENE | Cartesian Growth Corporation II | NASDAQ |
May 6, 2022 | PEPG | PepGen Inc. | NASDAQ |
May 5, 2022 | EDBL | Edible Garden AG Incorporated | NASDAQ |
May 3, 2022 | ASCB | A SPAC II Acquisition Corp. | NASDAQ |
Apr 29, 2022 | BLTE | Belite Bio, Inc | NASDAQ |
Apr 29, 2022 | HLVX | HilleVax, Inc. | NASDAQ |
Apr 28, 2022 | CHEA | Chenghe Acquisition Co. | NASDAQ |
Apr 28, 2022 | CLRC | ClimateRock | NASDAQ |
Apr 27, 2022 | OST | Ostin Technology Group Co., Ltd. | NASDAQ |
Apr 27, 2022 | TNON | Tenon Medical, Inc. | NASDAQ |
Apr 26, 2022 | AIMAU | Aimfinity Investment Corp. I | NASDAQ |
Apr 22, 2022 | JCSE | JE Cleantech Holdings Limited | NASDAQ |
Apr 22, 2022 | ACON | Aclarion, Inc. | NASDAQ |
Apr 20, 2022 | YOTA | Yotta Acquisition Corporation | NASDAQ |
Apr 14, 2022 | STSS | Sharps Technology, Inc. | NASDAQ |
Apr 13, 2022 | AFAR | Aura FAT Projects Acquisition Corp | NASDAQ |
Apr 7, 2022 | DECA | Denali Capital Acquisition Corp. | NASDAQ |
Apr 1, 2022 | MSSA | Metal Sky Star Acquisition Corporation | NASDAQ |
Apr 1, 2022 | XPON | Expion360 Inc. | NASDAQ |
Mar 31, 2022 | RWOD | Redwoods Acquisition Corp. | NASDAQ |
Mar 31, 2022 | RVSN | Rail Vision Ltd. | NASDAQ |
Mar 25, 2022 | ANTX | AN2 Therapeutics, Inc. | NASDAQ |
Mar 25, 2022 | LCFY | Locafy Limited | NASDAQ |
Mar 24, 2022 | RFAC | RF Acquisition Corp. | NASDAQ |
Mar 17, 2022 | GDST | Goldenstone Acquisition Limited | NASDAQ |
Mar 15, 2022 | AKAN | Akanda Corp. | NASDAQ |
Mar 11, 2022 | NUBI | Nubia Brand International Corp. | NASDAQ |
Mar 10, 2022 | PLAO | Patria Latin American Opportunity Acquisition Corp. | NASDAQ |
Mar 9, 2022 | LBBB | Lakeshore Acquisition II Corp. | NASDAQ |
Mar 2, 2022 | SPCM | Sound Point Acquisition Corp I, Ltd | NASDAQ |
Mar 2, 2022 | SHUA | SHUAA Partners Acquisition Corp I | NASDAQ |
Mar 1, 2022 | VMCA | Valuence Merger Corp. I | NASDAQ |
Feb 25, 2022 | GSRM | GSR II Meteora Acquisition Corp. | NASDAQ |
Feb 25, 2022 | FGMC | FG Merger Corp. | NASDAQ |
Feb 24, 2022 | CLIN | Clean Earth Acquisitions Corp. | NASDAQ |
Feb 18, 2022 | PWUP | PowerUp Acquisition Corp. | NASDAQ |
Feb 18, 2022 | ONCO | Onconetix, Inc. | NASDAQ |
Feb 16, 2022 | FTII | FutureTech II Acquisition Corp. | NASDAQ |
Feb 16, 2022 | MHUA | Meihua International Medical Technologies Co., Ltd. | NASDAQ |
Feb 16, 2022 | SMFL | Smart for Life, Inc. | NASDAQ |
Feb 15, 2022 | GENQ | Genesis Unicorn Capital Corp. | NASDAQ |
Feb 15, 2022 | ASCA | A SPAC I Acquisition Corp. | NASDAQ |
Feb 11, 2022 | SGHL | Signal Hill Acquisition Corp. | NASDAQ |
Feb 11, 2022 | JGGC | Jaguar Global Growth Corporation I | NASDAQ |
Feb 11, 2022 | DRCT | Direct Digital Holdings, Inc. | NASDAQ |
Feb 11, 2022 | TCBP | TC Biopharm (Holdings) Plc | NASDAQ |
Feb 10, 2022 | SKYX | SKYX Platforms Corp. | NASDAQ |
Feb 10, 2022 | HTCR | HeartCore Enterprises, Inc. | NASDAQ |
Feb 9, 2022 | CPAQ | Counter Press Acquisition Corporation | NASDAQ |
Feb 9, 2022 | EVGR | Evergreen Corporation | NASDAQ |
Feb 9, 2022 | BYNO | byNordic Acquisition Corporation | NASDAQ |
Feb 8, 2022 | LIVB | LIV Capital Acquisition Corp. II | NASDAQ |
Feb 7, 2022 | ATAK | DIH Holding US Inc | NASDAQ |
Feb 4, 2022 | ACLX | Arcellx, Inc. | NASDAQ |
Feb 4, 2022 | LIEN | Chicago Atlantic BDC, Inc. | NASDAQ |
Feb 4, 2022 | NVCT | Nuvectis Pharma, Inc. | NASDAQ |
Feb 3, 2022 | MURF | Murphy Canyon Acquisition Corp. | NASDAQ |
Feb 2, 2022 | MTEK | Maris-Tech Ltd. | NASDAQ |
Feb 1, 2022 | ACAX | Alset Capital Acquisition Corp. | NASDAQ |
Jan 31, 2022 | BWAQ | Blue World Acquisition Corporation | NASDAQ |
Jan 27, 2022 | CRDO | Credo Technology Group Holding Ltd | NASDAQ |
Jan 27, 2022 | KSCP | Knightscope, Inc. | NASDAQ |
Jan 25, 2022 | LATG | Chenghe Acquisition I Co. | NASDAQ |
Jan 25, 2022 | KYCH | Keyarch Acquisition Corporation | NASDAQ |
Jan 25, 2022 | FGI | FGI Industries Ltd. | NASDAQ |
Jan 21, 2022 | HCMA | HCM Acquisition Corp | NASDAQ |
Jan 20, 2022 | GAQ | Generation Asia I Acquisition Limited | NASDAQ |
Jan 20, 2022 | DUET | DUET Acquisition Corp. | NASDAQ |
Jan 18, 2022 | TETE | Technology & Telecommunication Acquisition Corporation | NASDAQ |
Jan 18, 2022 | TKLF | Yoshitsu Co., Ltd | NASDAQ |
Jan 14, 2022 | PPYA | Papaya Growth Opportunity Corp. I | NASDAQ |
Jan 14, 2022 | ACAB | Atlantic Coastal Acquisition Corp. II | NASDAQ |
Jan 13, 2022 | TPG | TPG Inc. | NASDAQ |
Jan 13, 2022 | CSLM | CSLM Acquisition Corp. | NASDAQ |
Jan 12, 2022 | GHIX | Gores Holdings IX, Inc. | NASDAQ |
Jan 12, 2022 | ITAQ | Industrial Tech Acquisitions II, Inc. | NASDAQ |
Jan 12, 2022 | WAVS | Western Acquisition Ventures Corp. | NASDAQ |
Jan 12, 2022 | THAR | Tharimmune, Inc. | NASDAQ |
Jan 11, 2022 | BRAC | Broad Capital Acquisition Corp. | NASDAQ |
Jan 7, 2022 | CINC | CinCor Pharma, Inc. | NASDAQ |
Jan 7, 2022 | AMLX | Amylyx Pharmaceuticals, Inc. | NASDAQ |
Jan 7, 2022 | VIGL | Vigil Neuroscience, Inc. | NASDAQ |
Jan 7, 2022 | VBOC | Viscogliosi Brothers Acquisition Corp. | NASDAQ |
Jan 7, 2022 | HOUR | Hour Loop, Inc. | NASDAQ |
Jan 6, 2022 | SCRM | Screaming Eagle Acquisition Corp. | NASDAQ |
Jan 5, 2022 | CITE | Cartica Acquisition Corp | NASDAQ |
Sep 9, 2022 | EFHT | EF Hutton Acquisition Corporation I | – |
Aug 3, 2022 | BRSH | Bruush Oral Care Inc. | – |
May 13, 2022 | PNAC | Prime Number Acquisition I Corp. | – |
May 13, 2022 | PFHC | ProFrac Holding Corp. | – |
Mar 2, 2022 | KCAC | Kensington Capital Acquisition Corp. IV | – |
Feb 11, 2022 | RACY | Relativity Acquisition Corp. | – |
Jan 13, 2022 | WNNR | Andretti Acquisition Corp. | – |
References
- https://www.intelligize.com/the-great-spac-liquidation/
- https://www.usnews.com/news/best-countries/slideshows/a-timeline-of-the-russia-ukraine-conflict
- https://www.spglobal.com/marketintelligence/en/news-insights/latest-news-headlines/s-p-500-s-top-10-stocks-lose-37-of-market-cap-in-2022-amid-tech-decline-73827612